Arm - upper front lh 242 length r5/rs3/d5 from ka540880
Couldn't load pickup availability
| Compatible Vehicles | Model | Year | Comments |
|---|---|---|---|
| DISCOVERY 5 | 2.0L I4 DSL HIGH DOHC AJ200 | VIN NUMBER FROM KA093564 | |
| DISCOVERY 5 | 3.0L V6 DIESEL | VIN NUMBER FROM KA093564 | |
| DISCOVERY 5 | 3.0L V6 PETROL | VIN NUMBER FROM KA093564 | |
| RANGE ROVER L405 (13-22) | 2.0L 16V TIVCT T/C 240PS PETROL | VIN NUMBER FROM KA540880 | |
| RANGE ROVER L405 (13-22) | 2.0L AJ200P HI PHEV | VIN NUMBER FROM KA540880 | |
| RANGE ROVER L405 (13-22) | 3.0 - V6 PETROL | VIN NUMBER FROM KA540880 | |
| RANGE ROVER L405 (13-22) | 5.0 - V8 PETROL | VIN NUMBER FROM KA540880 | |
| RANGE ROVER L405 (13-22) | TD6 3.0 DIESEL | VIN NUMBER FROM KA540880 | |
| RANGE ROVER L405 (13-22) | TD8 4.4 DIESEL PARTS | VIN NUMBER FROM KA540880 | |
| RANGE ROVER SPORT L494 (14-22) | 3.0 - V6 PETROL | VIN NUMBER FROM KA840614 | |
| RANGE ROVER SPORT L494 (14-22) | 2.0 - TURBO PETROL | VIN NUMBER FROM KA840614 | |
| RANGE ROVER SPORT L494 (14-22) | 2.0L I4 DSL HIGH DOHC AJ200 - 204DTD | VIN NUMBER FROM KA840614 | |
| RANGE ROVER SPORT L494 (14-22) | 5.0 - V8 PETROL | VIN NUMBER FROM KA840614 | |
| RANGE ROVER SPORT L494 (14-22) | SDV6 3.0 DIESEL | VIN NUMBER FROM KA840614 | |
| RANGE ROVER SPORT L494 (14-22) | TD6 3.0 DIESEL | VIN NUMBER FROM KA840614 | |
| RANGE ROVER SPORT L494 (14-22) | TD8 4.4 DIESEL | VIN NUMBER FROM KA840614 |
ARM - UPPER FRONT LH 242 LENGTH R5/RS3/D5 FROM KA540880
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
