Rear Solid Brake Discs - Pair
Couldn't load pickup availability
| Compatible Vehicles | Model | Year | Comments |
|---|---|---|---|
| DISCOVERY SPORT 2015 - | 2.0L AJ20D4 DIESEL | 325MM - DISC AND CALIPER SIZE-FRT 18/RR 17, DISC BRAKE SIZE FRT 17/RR 17 | |
| DISCOVERY SPORT 2015 - | 2.0L I4 DSL HIGH DOHC AJ200 - 204DTD | 325MM - DISC AND CALIPER SIZE-FRT 18/RR 17, DISC BRAKE SIZE FRT 17/RR 17 | |
| DISCOVERY SPORT 2015 - | 2.0L I4 DSL MID DOHC AJ200 - 204DTD | 325MM - DISC AND CALIPER SIZE-FRT 18/RR 17, DISC BRAKE SIZE FRT 17/RR 17 | |
| DISCOVERY SPORT 2015 - | CR DI 2.2 16V DIESEL | 325MM - DISC AND CALIPER SIZE-FRT 18/RR 17, DISC BRAKE SIZE FRT 17/RR 17 | |
| RANGE ROVER EVOQUE NEW L551 (2019 -) | 1.5L AJ20P3 PETROL HIGH | VIN NUMBER FROM MH155790 - 325MM, REAR | |
| RANGE ROVER EVOQUE NEW L551 (2019 -) | 2.0L AJ20D4 DIESEL | VIN NUMBER FROM MH155790 - 325MM, REAR | |
| RANGE ROVER EVOQUE NEW L551 (2019 -) | 2.0L AJ20P4 PETROL | VIN NUMBER FROM MH155790 - 325MM, REAR | |
| RANGE ROVER EVOQUE NEW L551 (2019 -) | 2.0L AJ21D4 DIESEL | VIN NUMBER FROM MH155790 - 325MM, REAR |
Rear Solid Brake Discs - Pair
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
