PR2 ALLMAKES | SKU:
RTC202
Wiper Rack
37,23€
Unit price /
Unavailable
Tax included
Shipping calculated at checkout.
Couldn't load pickup availability
| Compatible Vehicles | Model | Year | Comments |
|---|---|---|---|
| DEFENDER | 2.5 DIESEL NA | UP TO 2001 | VIN NUMBER FROM 1A622423 |
| DEFENDER | 2.5 PETROL | UP TO 2001 | VIN NUMBER FROM 1A622423 |
| DEFENDER | 2.5 TURBO DIESEL | UP TO 2001 | VIN NUMBER FROM 1A622423 |
| DEFENDER | 2.6 6 CYL PETROL | UP TO 2001 | VIN NUMBER FROM 1A622423 |
| DEFENDER | 200 TDI | UP TO 2001 | VIN NUMBER FROM 1A622423 |
| DEFENDER | 3.5 V8 PETROL | UP TO 2001 | VIN NUMBER FROM 1A622423 |
| DEFENDER | 300 TDI | UP TO 2001 | VIN NUMBER FROM 1A622423 |
| DEFENDER | TD5 | UP TO 2001 | VIN NUMBER FROM 1A622423 |
| SERIES II | 2.0 L PETROL | ||
| SERIES II | 2.0 L I4 DIESEL | ||
| SERIES II | 2.25 L DIESEL | ||
| SERIES II | 2.25 L PETROL | ||
| SERIES III (SANTANA) | 2.25 DIESEL | ||
| SERIES III (SANTANA) | 2.25 PETROL | ||
| RANGE ROVER CLASSIC | 200 TDI | ||
| RANGE ROVER CLASSIC | 3.5 V8 PETROL | ||
| RANGE ROVER CLASSIC | 300 TDI | ||
| RANGE ROVER CLASSIC | V8 PETROL | ||
| RANGE ROVER CLASSIC | VM DIESEL |
See all
Wiper Rack
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
