Black Fir Tree Clip - ALLMAKES 4X4
| Compatible Vehicles | Model | Year | Comments |
|---|---|---|---|
| DEFENDER | 200 TDI | 1983 - 2006 | DEFENDER 90 · FIRTREE - BLACK / DEFENDER 110 · FIRTREE - BLACK / DEFENDER 130 · FIRTREE - BLACK |
| DEFENDER | 3.5 V8 PETROL | 1983 - 2006 | DEFENDER 90 · FIRTREE - BLACK / DEFENDER 110 · FIRTREE - BLACK / DEFENDER 130 · FIRTREE - BLACK |
| DEFENDER | 2.8 - 6 CYL BMW M52 PETROL | 1983 - 2006 | DEFENDER 90 · FIRTREE - BLACK / DEFENDER 110 · FIRTREE - BLACK / DEFENDER 130 · FIRTREE - BLACK |
| DEFENDER | 4.0 V8 PETROL | 1983 - 2006 | DEFENDER 90 · FIRTREE - BLACK / DEFENDER 110 · FIRTREE - BLACK / DEFENDER 130 · FIRTREE - BLACK |
| DEFENDER | TD5 | 1983 - 2006 | DEFENDER 90 · FIRTREE - BLACK / DEFENDER 110 · FIRTREE - BLACK / DEFENDER 130 · FIRTREE - BLACK |
| DEFENDER | 300 TDI | 1983 - 2006 | DEFENDER 90 · FIRTREE - BLACK / DEFENDER 110 · FIRTREE - BLACK / DEFENDER 130 · FIRTREE - BLACK |
| DEFENDER | 2.5 DIESEL NA | 1983 - 2006 | DEFENDER 90 · FIRTREE - BLACK / DEFENDER 110 · FIRTREE - BLACK / DEFENDER 130 · FIRTREE - BLACK |
| DEFENDER | 2.5 PETROL | 1983 - 2006 | DEFENDER 90 · FIRTREE - BLACK / DEFENDER 110 · FIRTREE - BLACK / DEFENDER 130 · FIRTREE - BLACK |
| DEFENDER | 2.5 TURBO DIESEL | 1983 - 2006 | DEFENDER 90 · FIRTREE - BLACK / DEFENDER 110 · FIRTREE - BLACK / DEFENDER 130 · FIRTREE - BLACK |
| DEFENDER | 2.6 6 CYL PETROL | 1983 - 2006 | DEFENDER 90 · FIRTREE - BLACK / DEFENDER 110 · FIRTREE - BLACK / DEFENDER 130 · FIRTREE - BLACK |
| DEFENDER PUMA | TD4 2.4 DIESEL PARTS | 2007 ONWARDS | DEFENDER 90 · FIRTREE - BLACK / DEFENDER 110 · FIRTREE - BLACK / DEFENDER 130 · FIRTREE - BLACK |
| DEFENDER PUMA | 5.0 V8 PETROL SC PARTS | 2007 ONWARDS | DEFENDER 90 · FIRTREE - BLACK / DEFENDER 110 · FIRTREE - BLACK / DEFENDER 130 · FIRTREE - BLACK |
| DEFENDER PUMA | TD4 2.2 DIESEL PARTS | 2007 ONWARDS | DEFENDER 90 · FIRTREE - BLACK / DEFENDER 110 · FIRTREE - BLACK / DEFENDER 130 · FIRTREE - BLACK |
| DISCOVERY 1 | V8 PETROL | 1989 - 1998 | FIRTREE - BLACK |
| DISCOVERY 1 | 2.0 TURBO PETROL PARTS | 1989 - 1998 | FIRTREE - BLACK |
| DISCOVERY 1 | 300 TDI | 1989 - 1998 | FIRTREE - BLACK |
| DISCOVERY 1 | 200 TDI | 1989 - 1998 | FIRTREE - BLACK |
| DISCOVERY 1 | 3.5 V8 PETROL PARTS | 1989 - 1998 | FIRTREE - BLACK |
| DISCOVERY 2 | V8 PETROL | 1998 - 2004 | FIRTREE - BLACK |
| DISCOVERY 2 | TD5 | 1998 - 2004 | FIRTREE - BLACK |
| DISCOVERY 5 | 3.0L V6 PETROL | FROM 2017 | FIRTREE - BLACK |
| DISCOVERY 5 | 3.0L V6 DIESEL | FROM 2017 | FIRTREE - BLACK |
| DISCOVERY 5 | 2.0L I4 DSL HIGH DOHC AJ200 | FROM 2017 | FIRTREE - BLACK |
| DISCOVERY SPORT 2015 - | 2.0L I4 DSL MID DOHC AJ200 - 204DTD | FROM 2015 | FIRTREE - BLACK |
| DISCOVERY SPORT 2015 - | 2.0L I4 DSL HIGH DOHC AJ200 - 204DTD | FROM 2015 | FIRTREE - BLACK |
| DISCOVERY SPORT 2015 - | 2.0L AJ20D4 DIESEL | FROM 2015 | FIRTREE - BLACK |
| DISCOVERY SPORT 2015 - | CR DI 2.2 16V DIESEL | FROM 2015 | FIRTREE - BLACK |
| DISCOVERY SPORT 2015 - | 2.0L 16V TIVCT PETROL | FROM 2015 | FIRTREE - BLACK |
| SERIES III (SANTANA) | 2.5 DIESEL | FIRTREE - BLACK | |
| SERIES III (SANTANA) | 2.6 6 CYL PETROL | FIRTREE - BLACK | |
| SERIES III (SANTANA) | 3.5 V8 PETROL | FIRTREE - BLACK | |
| SERIES III (SANTANA) | 2.25 DIESEL | FIRTREE - BLACK | |
| SERIES III (SANTANA) | 2.25 PETROL | FIRTREE - BLACK | |
| SERIES III (SANTANA) | 3.5 DIESEL CAZORLA | FIRTREE - BLACK | |
| RANGE ROVER L405 (13-22) | TD8 4.4 DIESEL PARTS | FROM 2013 | FIRTREE - BLACK |
| RANGE ROVER L405 (13-22) | 2.0L 16V TIVCT T/C 240PS PETROL | FROM 2013 | FIRTREE - BLACK |
| RANGE ROVER L405 (13-22) | 2.0L AJ200P HI PHEV | FROM 2013 | FIRTREE - BLACK |
| RANGE ROVER L405 (13-22) | TDV6 3.0 DIESEL | FROM 2013 | FIRTREE - BLACK |
| RANGE ROVER L405 (13-22) | 3.0 - V6 PETROL | FROM 2013 | FIRTREE - BLACK |
| RANGE ROVER L405 (13-22) | 5.0 - V8 PETROL | FROM 2013 | FIRTREE - BLACK |
| RANGE ROVER SPORT L494 (14-22) | 2.0L I4 DSL HIGH DOHC AJ200 - 204DTD | FROM 2014 | FIRTREE - BLACK |
| RANGE ROVER SPORT L494 (14-22) | 5.0 - V8 PETROL | FROM 2014 | FIRTREE - BLACK |
| RANGE ROVER SPORT L494 (14-22) | TD8 4.4 DIESEL | FROM 2014 | FIRTREE - BLACK |
| RANGE ROVER SPORT L494 (14-22) | TDV6 3.0 DIESEL | FROM 2014 | FIRTREE - BLACK |
| RANGE ROVER SPORT L494 (14-22) | SDV6 3.0 DIESEL | FROM 2014 | FIRTREE - BLACK |
| RANGE ROVER SPORT L494 (14-22) | 2.0 - TURBO PETROL | FROM 2014 | FIRTREE - BLACK |
| RANGE ROVER SPORT L494 (14-22) | 3.0 - V6 PETROL | FROM 2014 | FIRTREE - BLACK |
| RANGE ROVER VELAR L560 (2017 -) | 3.0 V6 DIESEL | FIRTREE - BLACK | |
| RANGE ROVER VELAR L560 (2017 -) | 3.0 V6 PETROL | FIRTREE - BLACK | |
| RANGE ROVER VELAR L560 (2017 -) | 2.0L I4 DSL HIGH DOHC AJ200 | FIRTREE - BLACK | |
| RANGE ROVER VELAR L560 (2017 -) | 5.0 V8 PETROL | FIRTREE - BLACK | |
| RANGE ROVER VELAR L560 (2017 -) | 2.0L PETROL AJ200P | FIRTREE - BLACK | |
| RANGE ROVER VELAR L560 (2017 -) | 2.0 TD4 AJ21D4 | FIRTREE - BLACK |
Couldn't load pickup availability
Black fir tree clip, ALLMAKES. Push-in fir tree plastic clip used to hold trim panels and wiring. It is usually replaced when it loses its grip or gets damaged during removal.
Compatible with Land Rover Series III (Santana), Land Rover Defender, Land Rover Discovery 1, Land Rover Discovery 2, Land Rover Discovery 5, Land Rover Discovery Sport, Range Rover Sport, Range Rover Velar and Range Rover L405.
Reference: BNP4107PMAL
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
