FEBEST | SKU:
0176-GX100F
Front caliper piston
11,32€
Unit price /
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
| Compatible Vehicles | Model | Year | Comments |
|---|---|---|---|
| HYUNDAI I40 12 (2011-2014) | |||
| HYUNDAI I40 12 2011-2015 | |||
| HYUNDAI I40 15 (2015-2018) | |||
| HYUNDAI I40 15 2015- | |||
| HYUNDAI I40 15 2015-2016 | |||
| HYUNDAI I40 15 2015-2017 | |||
| HYUNDAI I40 15 2015-2018 | |||
| HYUNDAI I40 18 (2018-2019) | |||
| HYUNDAI I40 18 2018-2019 | |||
| HYUNDAI IX35 FUEL CELL 12 2013-2017 | |||
| HYUNDAI IX35 FUEL CELL 12 2013-2018 | |||
| HYUNDAI IX35/TUCSON 15 2015-2018 | |||
| HYUNDAI IX35/TUCSON 16 (CZECH PLANT-EUR) 2015-2018 | |||
| HYUNDAI KAUAI 18 2017- | |||
| HYUNDAI KAUAI ELECTRIC 19 2018- | |||
| HYUNDAI KONA 18 2018- | |||
| HYUNDAI KONA ELECTRIC 19 (2018-) | |||
| HYUNDAI KONA ELECTRIC 19 2018-2020 | |||
| HYUNDAI KONA ELECTRIC 19 2018-2021 | |||
| HYUNDAI KONA ELECTRIC 19 2019-2020 | |||
| HYUNDAI KONA ELECTRIC 20 2019-2020 | |||
| HYUNDAI KONA ELECTRIC 20 2020-2020 | |||
| HYUNDAI KONA HYBRID 19 (2019-) | |||
| HYUNDAI KONA HYBRID 19 2019-2021 | |||
| HYUNDAI SONATA 14 2014-2017 | |||
| HYUNDAI SONATA 14 2014-2018 | |||
| HYUNDAI SONATA 15 (ALABAMA PLANT-EUR) 2014- | |||
| HYUNDAI SONATA 15 2014-2017 | |||
| HYUNDAI SONATA 15(ALABAMA PLANT-CAN) 2014-2017 | |||
| HYUNDAI SONATA 15(ALABAMA PLANT-USA) 2014-2017 | |||
| HYUNDAI SONATA 17 (2017-) | |||
| HYUNDAI SONATA 17 (ALABAMA PLANT - USA) 2017- | |||
| HYUNDAI SONATA 17 (ALABAMA PLANT-CAN) 2017- | |||
| HYUNDAI SONATA 17 (ALABAMA PLANT-EUR) 2017- | |||
| HYUNDAI SONATA 17 2017- | |||
| HYUNDAI SONATA 17 2017-2019 | |||
| HYUNDAI SONATA HYBRID 16 (2014-2017) | |||
| HYUNDAI SONATA HYBRID 16 2015-2017 | |||
| HYUNDAI SONATA HYBRID 17 (2017-2019) | |||
| HYUNDAI SONATA HYBRID 17 2017- | |||
| HYUNDAI SONATA HYBRID 17 2017-2019 | |||
| HYUNDAI SONATA HYBRID 17 2018- | |||
| HYUNDAI SONATA HYBRID 17 2018-2019 | |||
| HYUNDAI SONATA LF 14 (2014-2019) | |||
| HYUNDAI SONATA YF 10 (2009-2016) | |||
| HYUNDAI TUCSON 16 (CZECH PLANT-EUR) 2015- | |||
| HYUNDAI TUCSON 16 2015-2018 | |||
| HYUNDAI TUCSON 18 (CZECH PLANT-EUR) 2018- | |||
| HYUNDAI TUCSON 18 2018-2021 | |||
| HYUNDAI TUCSON 19 2018-2020 | |||
| HYUNDAI TUCSON FUEL CELL 12 (2013-2017) | |||
| HYUNDAI TUCSON FUEL CELL 12 2014-2017 | |||
| KIA CADENZA 08 2010- | |||
| KIA CADENZA 08 2011- | |||
| KIA CADENZA 13 2013-2015 | |||
| KIA CADENZA 13 2013-2016 | |||
| KIA CADENZA 16 2017- | |||
| KIA K5 16 (2015-2018) | |||
| KIA K5 18 (2018-) | |||
| KIA K5 HYBRID 16 (2015-2018) | |||
| KIA K5 HYBRID 16 2016- | |||
| KIA K5 HYBRID 18 (2018-2019) | |||
| KIA K7 08 (2009-2012) | |||
| KIA K7 13 (2012-2015) | |||
| KIA K7 HYBRID 14 (2013-2016) | |||
| KIA NIRO 16 2016- | |||
| KIA NIRO EV 19 (2018-) | |||
| KIA OPTIMA 16 (GEORGIA PLANT-CAN) 2015- | |||
| KIA OPTIMA 16 (GEORGIA PLANT-EUR) 2015- | |||
| KIA OPTIMA 16 (GEORGIA PLANT-USA) 2015- | |||
| KIA OPTIMA 16 2015- | |||
| KIA OPTIMA 16 2016- | |||
| KIA OPTIMA 18 (GEORGIA PLANT-CAN) 2018- | |||
| KIA OPTIMA 18 (GEORGIA PLANT-EUR) 2018- | |||
| KIA OPTIMA 18 (GEORGIA PLANT-USA) 2018- | |||
| KIA OPTIMA 18 2018- | |||
| KIA OPTIMA HYBRID 16 2016- | |||
| KIA SOUL 13 2013-2016 | |||
| KIA SOUL 16 2016- | |||
| KIA SOUL ELECTRIC 14 2014- | |||
| KIA SOUL ELECTRIC 14 2015- | |||
| KIA SOUL EV 14 (2014-2018) | |||
| KIA SOUL EV 14 2014- | |||
| KIA SPORTAGE 16 (SLOVA PLANT - EUR) 2015- | |||
| KIA SPORTAGE 19 (SLOVA PLANT-EUR) 2018- | |||
| KIA SPORTAGE 19 (SLOVA PLANT-RUS) 2018- | |||
| TOYOTA CHASER GX10#,JZX10#,LX100,SX100 1996.09-2001.06 | |||
| TOYOTA CRESTA GX10#,JZX10#,LX100 1996.09-2001.06 | |||
| TOYOTA CROWN/CROWN MAJESTA GS151,JZS15#,LS151,UZS15# 1995.08-2001.08 | |||
| TOYOTA MARK 2 GX10#,JZX10#,LX100 1996.09-2000.10 | |||
| TOYOTA RAV4 ACA2# 2000.08-2005.11 | |||
| TOYOTA RAV4 ACA2#,CLA2#,ZCA2# 2000.05-2005.11 | |||
| TOYOTA RAV4 J/L ACA2#,ZCA2# 2000.05-2005.11 |
See all
Embolo del soporte de freno anterior
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
