Plug - Blanking - PR2 ALLMAKES
| Compatible Vehicles | Model | Year | Comments |
|---|---|---|---|
| DEFENDER | 4.0 V8 PETROL | 1986 - 2006 | 13MM - PLASTIC - PLUG BLANKING · UP TO VIN NUMBER LA939975 / 13MM - PLASTIC - SEATBASE / 13MM - PLASTIC - PLUG - BLANKING / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / ANCHORAGE - REAR INWARD FACING SEATS - 13MM - PLASTIC - PLUG - BLANKING · FROM VIN NUMBER XA159807 |
| DEFENDER | 2.6 6 CYL PETROL | 1986 - 2006 | 13MM - PLASTIC - PLUG BLANKING · UP TO VIN NUMBER LA939975 / 13MM - PLASTIC - SEATBASE / 13MM - PLASTIC - PLUG - BLANKING / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / ANCHORAGE - REAR INWARD FACING SEATS - 13MM - PLASTIC - PLUG - BLANKING · FROM VIN NUMBER XA159807 |
| DEFENDER | 2.8 - 6 CYL BMW M52 PETROL | 1986 - 2006 | 13MM - PLASTIC - PLUG BLANKING · UP TO VIN NUMBER LA939975 / 13MM - PLASTIC - SEATBASE / 13MM - PLASTIC - PLUG - BLANKING / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / ANCHORAGE - REAR INWARD FACING SEATS - 13MM - PLASTIC - PLUG - BLANKING · FROM VIN NUMBER XA159807 |
| DEFENDER | 300 TDI | 1986 - 2006 | 13MM - PLASTIC - PLUG BLANKING · UP TO VIN NUMBER LA939975 / 13MM - PLASTIC - SEATBASE / 13MM - PLASTIC - PLUG - BLANKING / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / ANCHORAGE - REAR INWARD FACING SEATS - 13MM - PLASTIC - PLUG - BLANKING · FROM VIN NUMBER XA159807 |
| DEFENDER | 3.5 V8 PETROL | 1986 - 2006 | 13MM - PLASTIC - PLUG BLANKING · UP TO VIN NUMBER LA939975 / 13MM - PLASTIC - SEATBASE / 13MM - PLASTIC - PLUG - BLANKING / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / ANCHORAGE - REAR INWARD FACING SEATS - 13MM - PLASTIC - PLUG - BLANKING · FROM VIN NUMBER XA159807 |
| DEFENDER | 200 TDI | 1986 - 2006 | 13MM - PLASTIC - PLUG BLANKING · UP TO VIN NUMBER LA939975 / 13MM - PLASTIC - SEATBASE / 13MM - PLASTIC - PLUG - BLANKING / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / ANCHORAGE - REAR INWARD FACING SEATS - 13MM - PLASTIC - PLUG - BLANKING · FROM VIN NUMBER XA159807 |
| DEFENDER | TD5 | 1986 - 2006 | 13MM - PLASTIC - PLUG BLANKING · UP TO VIN NUMBER LA939975 / 13MM - PLASTIC - SEATBASE / 13MM - PLASTIC - PLUG - BLANKING / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / ANCHORAGE - REAR INWARD FACING SEATS - 13MM - PLASTIC - PLUG - BLANKING · FROM VIN NUMBER XA159807 |
| DEFENDER | 2.5 TURBO DIESEL | 1986 - 2006 | 13MM - PLASTIC - PLUG BLANKING · UP TO VIN NUMBER LA939975 / 13MM - PLASTIC - SEATBASE / 13MM - PLASTIC - PLUG - BLANKING / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / ANCHORAGE - REAR INWARD FACING SEATS - 13MM - PLASTIC - PLUG - BLANKING · FROM VIN NUMBER XA159807 |
| DEFENDER | 2.5 PETROL | 1986 - 2006 | 13MM - PLASTIC - PLUG BLANKING · UP TO VIN NUMBER LA939975 / 13MM - PLASTIC - SEATBASE / 13MM - PLASTIC - PLUG - BLANKING / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / ANCHORAGE - REAR INWARD FACING SEATS - 13MM - PLASTIC - PLUG - BLANKING · FROM VIN NUMBER XA159807 |
| DEFENDER | 2.5 DIESEL NA | 1986 - 2006 | 13MM - PLASTIC - PLUG BLANKING · UP TO VIN NUMBER LA939975 / 13MM - PLASTIC - SEATBASE / 13MM - PLASTIC - PLUG - BLANKING / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · UP TO VIN NUMBER WA159806 / 13MM - PLASTIC - PLUG BLANKING - WITH NO AIR CONDITIONING · FROM VIN NUMBER AA270227 · UP TO VIN NUMBER WA159806 / ANCHORAGE - REAR INWARD FACING SEATS - 13MM - PLASTIC - PLUG - BLANKING · FROM VIN NUMBER XA159807 |
| DEFENDER PUMA | TD4 2.4 DIESEL PARTS | 2007 ONWARDS | 13MM - PLASTIC - SEATBASE / 13MM - PLASTIC - PLUG - BLANKING - GROMMETS |
| DEFENDER PUMA | TD4 2.2 DIESEL PARTS | 2007 ONWARDS | 13MM - PLASTIC - SEATBASE / 13MM - PLASTIC - PLUG - BLANKING - GROMMETS |
| DEFENDER PUMA | 5.0 V8 PETROL SC PARTS | 2007 ONWARDS | 13MM - PLASTIC - SEATBASE / 13MM - PLASTIC - PLUG - BLANKING - GROMMETS |
| DISCOVERY 1 | 200 TDI | 1989 - 1998 | 13MM - PLASTIC - PLUG BLANKING / 13MM - PLASTIC - PLUG - BLANKING - GROMMETS / MPI - RHD - 13MM PLASTIC - FOUR CYLINDER MPI T SERIES PETROL |
| DISCOVERY 1 | 3.5 V8 PETROL PARTS | 1989 - 1998 | 13MM - PLASTIC - PLUG BLANKING / 13MM - PLASTIC - PLUG - BLANKING - GROMMETS / MPI - RHD - 13MM PLASTIC - FOUR CYLINDER MPI T SERIES PETROL |
| DISCOVERY 1 | 2.0 TURBO PETROL PARTS | 1989 - 1998 | 13MM - PLASTIC - PLUG BLANKING / 13MM - PLASTIC - PLUG - BLANKING - GROMMETS / MPI - RHD - 13MM PLASTIC - FOUR CYLINDER MPI T SERIES PETROL |
| DISCOVERY 1 | 300 TDI | 1989 - 1998 | 13MM - PLASTIC - PLUG BLANKING / 13MM - PLASTIC - PLUG - BLANKING - GROMMETS / MPI - RHD - 13MM PLASTIC - FOUR CYLINDER MPI T SERIES PETROL |
| DISCOVERY 1 | V8 PETROL | 1989 - 1998 | 13MM - PLASTIC - PLUG BLANKING / 13MM - PLASTIC - PLUG - BLANKING - GROMMETS / MPI - RHD - 13MM PLASTIC - FOUR CYLINDER MPI T SERIES PETROL |
| RANGE ROVER CLASSIC | 3.5 V8 PETROL | 13MM - PLASTIC - PLUG - BLANKING - GROMMETS / 13MM - PLASTIC - PLUG - BLANKING - WIRE CLIPS / STOWAGE - 13MM - PLASTIC - PLUG - BLANKING | |
| RANGE ROVER CLASSIC | V8 PETROL | 13MM - PLASTIC - PLUG - BLANKING - GROMMETS / 13MM - PLASTIC - PLUG - BLANKING - WIRE CLIPS / STOWAGE - 13MM - PLASTIC - PLUG - BLANKING | |
| RANGE ROVER CLASSIC | VM DIESEL | 13MM - PLASTIC - PLUG - BLANKING - GROMMETS / 13MM - PLASTIC - PLUG - BLANKING - WIRE CLIPS / STOWAGE - 13MM - PLASTIC - PLUG - BLANKING | |
| RANGE ROVER CLASSIC | 200 TDI | 13MM - PLASTIC - PLUG - BLANKING - GROMMETS / 13MM - PLASTIC - PLUG - BLANKING - WIRE CLIPS / STOWAGE - 13MM - PLASTIC - PLUG - BLANKING | |
| RANGE ROVER CLASSIC | 300 TDI | 13MM - PLASTIC - PLUG - BLANKING - GROMMETS / 13MM - PLASTIC - PLUG - BLANKING - WIRE CLIPS / STOWAGE - 13MM - PLASTIC - PLUG - BLANKING | |
| RANGE ROVER SPORT L320 (10-13) | 5.0L V8 PETROL | 2010 - 2013 | 5.0L OHC SGDI NA V8 PETROL - AJ133 - 5.0L OHC SGDI SC V8 PETROL - AJ133 - 13MM - REINFORCEMENT WHEEL ARCH - PLUG · FROM VIN NUMBER AA000001 |
Couldn't load pickup availability
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
