FEBEST | SKU:
95KAY-45580707R
Oil seal transaxle case
4,46€
Unit price /
Unavailable
Tax included
Shipping calculated at checkout.
Couldn't load pickup availability
| Compatible Vehicles | Model | Year | Comments |
|---|---|---|---|
| AUDI A4/AVANT 2001-2008 | |||
| AUDI A4/AVANT 2002-2008 | |||
| AUDI A4/AVANT 2008-2012 | |||
| AUDI A4/AVANT 2008-2015 | |||
| AUDI A4/AVANT 2009-2015 | |||
| AUDI A4/S4 CABRIO./QU 2003-2006 | |||
| AUDI A4/S4 CABRIO./QU. 2003-2009 | |||
| AUDI A4/S4/AVANT 2002-2008 | |||
| AUDI A4/S4/AVANT 2009-2015 | |||
| AUDI A4/S4/AVANT QU. 2001-2008 | |||
| AUDI A4/S4/AVANT QU. 2008-2015 | |||
| AUDI A4/S4/AVANT/QU. 2001-2008 | |||
| AUDI A4/S4/AVANT/QU. 2008-2012 | |||
| AUDI A4/S4/AVANT/QU. 2008-2015 | |||
| AUDI A4/S4/AVANT/QUATTRO 2001-2008 | |||
| AUDI A4/S4/AVANT/QUATTRO 2008-2015 | |||
| AUDI A4L 2009-2016 | |||
| AUDI A5/S5 CABRIOLET 2010-2017 | |||
| AUDI A5/S5 COUPE/SP. 2008-2016 | |||
| AUDI A5/S5 COUPE/SPORTBACK 2008-2016 | |||
| AUDI A6 2005-2011 | |||
| AUDI A6 ALLROAD QU. 2007-2011 | |||
| AUDI A6 ALLROAD QUATTRO 2007-2011 | |||
| AUDI A6/AVANT 2005-2011 | |||
| AUDI A6/S6/AVANT QU. 2005-2011 | |||
| AUDI A6/S6/AVANT QUATTRO 2005-2011 | |||
| AUDI A6/S6/AVANT/QU. 2005-2011 | |||
| AUDI A6L 2005-2012 | |||
| AUDI A8 2004-2010 | |||
| AUDI A8/S8 QU. 2003-2010 | |||
| AUDI A8/S8 QUATTRO 2003-2010 | |||
| AUDI A8/S8 QUATTRO 2004-2010 | |||
| AUDI Q5 2009-2017 | |||
| AUDI Q5 8R# 2009-2017 | |||
| AUDI Q7 (4M) 2015- | |||
| AUDI Q7 2007-2015 | |||
| AUDI RS6 QU. 2008-2011 | |||
| AUDI RS6/RS6 PLUS/AVANT QU. 2008-2011 | |||
| BMW 1 E8 2006-20 | |||
| BMW 1 E82 2006-203 | |||
| BMW 1 E87 2003-2007 | |||
| BMW 1 E87 LCI 2006-20 | |||
| BMW 1 E88 2006-203 | |||
| BMW 3 E90 2004-2008 | |||
| BMW 3 E90 2005-2008 | |||
| BMW 3 E90 2006-2008 | |||
| BMW 3 E90 LCI 2007-2011 | |||
| BMW 3 E90 LCI 2007-2012 | |||
| BMW 3 E90 LCI 2008-2011 | |||
| BMW 3 E91 2004-2008 | |||
| BMW 3 E91 LCI 2007-2012 | |||
| BMW 3 E92 2005-2010 | |||
| BMW 3 E92 LCI 2008-201 | |||
| BMW 3 E9 2005-2010 | |||
| BMW 3 E9 LCI 2008-201 | |||
| BMW 5 E60 2001-2009 | |||
| BMW 5 E60 2002-2009 | |||
| BMW 5 E60 2003-2007 | |||
| BMW 5 E60 2004-2006 | |||
| BMW 5 E60 2004-2007 | |||
| BMW 5 E60 LCI 200-2009 | |||
| BMW 5 E60 LCI 2006-2010 | |||
| BMW 5 E60 LCI 2007-2008 | |||
| BMW 5 E60 LCI 2007-2009 | |||
| BMW 5 E61 2002-2007 | |||
| BMW 5 E61 2004-2007 | |||
| BMW 5 E61 LCI 200-2010 | |||
| BMW 5 E61 LCI 2006-2010 | |||
| BMW 6 E3 2002-2010 | |||
| BMW 6 E3 LCI 200-2010 | |||
| BMW 6 E4 2002-2010 | |||
| BMW 6 E4 LCI 200-2010 | |||
| BMW 7 E65 2000-2008 | |||
| BMW 7 E66 2000-2008 | |||
| BMW 7 E66 2002-2008 | |||
| BMW 7 E66 2006-2008 | |||
| BMW 7 E6 2002-2008 | |||
| BMW 7 F01 200-2012 | |||
| BMW 7 F02 200-2012 | |||
| BMW 7 F02 2008-2011 | |||
| BMW 7 F02 2008-2012 | |||
| BMW 7 F02 2011-2011 | |||
| BMW 7 F03 2008-2012 | |||
| BMW 7 F03 LCI 2012-2015 | |||
| BMW X1 E84 2008-2015 | |||
| BMW X1 E84 2009-2015 | |||
| BMW X1 E84 2010-2014 | |||
| BMW X1 E84 2010-2015 | |||
| BMW X1 E84 2011-2015 | |||
| BMW X3 E83 2003-2006 | |||
| BMW X3 E83 LCI 2006-2010 | |||
| BMW X5 E53 1998-2006 | |||
| BMW X5 E53 1999-2006 | |||
| BMW X5 E70 2006-2013 | |||
| BMW X5 E70 LCI 2009-2013 | |||
| BMW X6 E71 2007-2014 | |||
| BMW Z4 E85 2002-2008 | |||
| BMW Z4 E86 2005-2008 | |||
| BMW Z4 E89 2008-2016 | |||
| 3/DISCOVERY 3 2005-2009 | |||
| 4/DISCOVERY 4 2010- | |||
| RANGE ROVER SPORT 2005-2009 | |||
| RANGE ROVER SPORT 2010-2013 | |||
| ROLLS-ROYCE PHANTOM COUPÉ 2007-2011 | |||
| ROLLS-ROYCE PHANTOM COUPÉ 2007-2012 | |||
| ROLLS-ROYCE PHANTOM DROPHEAD 2006-2012 | |||
| ROLLS-ROYCE PHANTOM RR1 2002-2012 | |||
| VOLKSWAGEN PHAETON 2002-2016 | |||
| VOLKSWAGEN PHAETON 2004-2006 | |||
| VOLKSWAGEN PHAETON 2013-2016 |
See all
Reten caja de cambios 43.6x58.3x7
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
