Bushing, front lower control arm
Couldn't load pickup availability
| Compatible Vehicles | Model | Year | Comments |
|---|---|---|---|
| HYUNDAI GRANDEUR 99 1998- | |||
| HYUNDAI GRANDEUR 99 1998-2006 | |||
| HYUNDAI GRANDEUR XG 99 (1998-2005) | |||
| HYUNDAI SONATA 02 (INDIA) 2001- | |||
| HYUNDAI SONATA 02 (RUSSIA) 2004- | |||
| HYUNDAI SONATA 02 2001-2006 | |||
| HYUNDAI SONATA 02 2002- | |||
| HYUNDAI SONATA 02 2002-2005 | |||
| HYUNDAI SONATA 02 2002-2016 | |||
| HYUNDAI SONATA 02 2004-2006 | |||
| HYUNDAI SONATA 02(TAXI) 2002-2006 | |||
| HYUNDAI SONATA 99 1998-2001 | |||
| HYUNDAI SONATA 99 1998-2002 | |||
| HYUNDAI SONATA 99 1999-2001 | |||
| HYUNDAI SONATA EF 02 (2001-2006) | |||
| HYUNDAI SONATA EF 99 (1998-2001) | |||
| HYUNDAI XG 99 (JAPAN) 1998- | |||
| HYUNDAI XG 99 2001-2005 | |||
| HYUNDAI XG/XG 350 99 1998- | |||
| HYUNDAI XG/XG25/XG30/XG300 1998-2005 | |||
| HYUNDAI XG300/350 99 2001-2005 | |||
| HYUNDAI XG350 99 1998-2005 | |||
| KIA AMANTI 03 2003-2006 | |||
| KIA AMANTI 03 2004-2006 | |||
| KIA MAGENTIS 01 2000-2005 | |||
| KIA OPIRUS 03 (2003-2006) | |||
| KIA OPIRUS 03 2003- | |||
| KIA OPIRUS 03 2003-2006 | |||
| KIA OPTIMA 00 (2000-2005) | |||
| KIA OPTIMA 01 2001-2005 | |||
| KIA OPTIMA 01 2001-2006 | |||
| KIA OPTIMA/MAGENTIS 00 2000-2005 | |||
| KIA OPTIMA/MAGENTIS 2000-2005 | |||
| KIA OPTIMA/MAGENTIS 20000929-20050930 | |||
| KIA REGAL 02 (2002-2005) | |||
| MITSUBISHI DIAMANTE F30,40# 1994.11-2005.11 | |||
| MITSUBISHI DIAMANTE F31A/F34A/F36A/F41A/F46A/F47A 1994-2005 | |||
| MITSUBISHI ECLIPSE D30# 1994.01-1999.04 | |||
| MITSUBISHI ECLIPSE D32A 1994.10-1999.04 | |||
| MITSUBISHI ECLIPSE D32A 1995.02-1996.04 | |||
| MITSUBISHI ECLIPSE D32A 1995.08-1999.04 | |||
| MITSUBISHI ECLIPSE D32A 1997.08-1999.04 | |||
| MITSUBISHI ECLIPSE D32A/D38A 1995-1998 | |||
| MITSUBISHI ECLIPSE SPYDER D38,39A 1995.10-1999.06 | |||
| MITSUBISHI ECLIPSE SPYDER D38A 1995.12-1999.06 | |||
| MITSUBISHI GALANT E52A 1992.11-1996.10 | |||
| MITSUBISHI GALANT E54A 1992.11-1996.10 | |||
| MITSUBISHI GALANT E55A 1992.11-1996.10 | |||
| MITSUBISHI GALANT E55A 1995.06-1996.10 | |||
| MITSUBISHI GALANT E55A/E75A 1992-1996 | |||
| MITSUBISHI GALANT E56A 1993.02-1998.02 | |||
| MITSUBISHI GALANT E56A 1993.12-1996.06 | |||
| MITSUBISHI GALANT E57A 1992.11-1996.10 | |||
| MITSUBISHI GALANT EA1A 1996.10-2006.03 | |||
| MITSUBISHI GALANT EA2A 1996.10-2006.03 | |||
| MITSUBISHI GALANT EA2A 1997.04-2006.03 | |||
| MITSUBISHI GALANT EA2A 1997.10-2002.06 | |||
| MITSUBISHI GALANT EA3A 1996.10-2006.03 | |||
| MITSUBISHI GALANT EA4A 1996.10-2006.03 | |||
| MITSUBISHI GALANT EA5A 1996.10-2006.03 | |||
| MITSUBISHI GALANT EA5A 1997.04-2006.03 | |||
| MITSUBISHI GALANT EA6A 1996.10-2006.03 | |||
| MITSUBISHI GALANT EA7A 1996.10-2006.03 | |||
| MITSUBISHI GALANT HATCHBACK E54A 1994.05-1995.05 | |||
| MITSUBISHI GALANT SALOON EA2-6A 1996.10-2003.05 | |||
| MITSUBISHI GALANT STATION WAGON EA2-6W 1996.10-2002.09 | |||
| MITSUBISHI GALANT STATION WAGON EA2W 1998.12-2002.09 | |||
| MITSUBISHI GALANT STATION WAGON EA5W 1998.12-2002.09 | |||
| MITSUBISHI GALANT,GALANT HATCHBACK E50# 1992.11-1996.10 | |||
| MITSUBISHI GALANT/ASPIRE EA,EC# 1996.07-2005.12 | |||
| MITSUBISHI GALANT/ETERNA/EMERAUDE E50-80# 1992.02-1996.08 | |||
| MITSUBISHI LEGNUM EA,EC# 1996.06-2002.08 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
