FEBEST | SKU:
CHAB-J300B
Rear bushing without bracket, front control arm (hydro)
22,80€
Unit price /
Unavailable
Tax included
Shipping calculated at checkout.
Couldn't load pickup availability
| Compatible Vehicles | Model | Year | Comments |
|---|---|---|---|
| BUICK CASCADA CONVERTIBLE 2016-2019 | |||
| BUICK LACROSSE 2010-2016 | |||
| BUICK LACROSSE 2016-2016 | |||
| BUICK LACROSSE/ALLURE 2010- | |||
| BUICK LACROSSE/ALLURE 2010-2015 | |||
| BUICK LACROSSE/ALLURE 2010-2016 | |||
| BUICK REGAL 1982- | |||
| BUICK REGAL 1982-2017 | |||
| BUICK REGAL 2011-2017 | |||
| BUICK VERANO 2012- | |||
| BUICK VERANO 2012-2017 | |||
| CADILLAC ELR 2014-2016 | |||
| CADILLAC XTS 2013- | |||
| CADILLAC XTS 2013-2017 | |||
| CADILLAC XTS 2013-2019 | |||
| CHEVROLET ALPHEON 2011-2015 | |||
| CHEVROLET CRUZE (4DRNB) 2010-2013 | |||
| CHEVROLET CRUZE (4DRNB) 2010-2017 | |||
| CHEVROLET CRUZE (HB) 2012-2017 | |||
| CHEVROLET CRUZE (NB) 2010-2013 | |||
| CHEVROLET CRUZE (NB) 2010-2017 | |||
| CHEVROLET CRUZE (THAILAND) 2011-2015 | |||
| CHEVROLET CRUZE 2010-2013 | |||
| CHEVROLET CRUZE 2010-2017 | |||
| CHEVROLET CRUZE 2011- | |||
| CHEVROLET CRUZE 2011-2015 | |||
| CHEVROLET CRUZE 5 2012-2016 | |||
| CHEVROLET CRUZE 5 2012-2017 | |||
| CHEVROLET CRUZE CARRYOVER MODEL 2011-2016 | |||
| CHEVROLET CRUZE CARRYOVER MODEL 2016-2016 | |||
| CHEVROLET CRUZE HATCHBACK - EUROPE 2012-2017 | |||
| CHEVROLET CRUZE HATCHBACK - GMSA 2012-2017 | |||
| CHEVROLET CRUZE HATCHBACK - LAAM 2012-2017 | |||
| CHEVROLET CRUZE HATCHBACK 2012-2017 | |||
| CHEVROLET CRUZE HATCHBACK EUROPE 2012-2017 | |||
| CHEVROLET CRUZE HB (EUROPE SPEC) 2012-2017 | |||
| CHEVROLET CRUZE HB 2012-2017 | |||
| CHEVROLET CRUZE NB (EUROPE SPEC) 2010-2013 | |||
| CHEVROLET CRUZE NB (EUROPE SPEC) 2010-2017 | |||
| CHEVROLET CRUZE NOTCHBACK (J300) 2010-2013 | |||
| CHEVROLET CRUZE NOTCHBACK - EUROPE 2010-2017 | |||
| CHEVROLET CRUZE NOTCHBACK - GMSA 2010-2018 | |||
| CHEVROLET CRUZE NOTCHBACK - LAAM 2010-2017 | |||
| CHEVROLET CRUZE NOTCHBACK 2010-2013 | |||
| CHEVROLET CRUZE NOTCHBACK 2010-2017 | |||
| CHEVROLET CRUZE STATION WAGON EUROPE 2013-2016 | |||
| CHEVROLET CRUZE WAGON - EUROPE 2013-2016 | |||
| CHEVROLET CRUZE WAGON - GMSA 2013-2017 | |||
| CHEVROLET CRUZE WAGON - LAAM 2013-2017 | |||
| CHEVROLET CRUZE WAGON 2013-2017 | |||
| CHEVROLET CRUZE/LACETTI PREMIER (J300) 2009-2016 | |||
| CHEVROLET IMPALA 2014-2014 | |||
| CHEVROLET IMPALA 2016-2019 | |||
| CHEVROLET IMPALA NEW MODEL 2014-2016 | |||
| CHEVROLET IMPALA NEW MODEL 2014-2017 | |||
| CHEVROLET MALIBU - EUROPE 2012-2015 | |||
| CHEVROLET MALIBU - GMSA 2012-2016 | |||
| CHEVROLET MALIBU - LAAM 2012-2016 | |||
| CHEVROLET MALIBU 1982- | |||
| CHEVROLET MALIBU 1982-2016 | |||
| CHEVROLET MALIBU 2004-2012 | |||
| CHEVROLET MALIBU 2012-2015 | |||
| CHEVROLET MALIBU 2012-2016 | |||
| CHEVROLET MALIBU 2013-2015 | |||
| CHEVROLET MALIBU LIMITED CARRYOVER MODEL 2013-2016 | |||
| CHEVROLET MALIBU LIMITED CARRYOVER MODEL 2016-2016 | |||
| CHEVROLET ORLANDO (CANADA) 2012-2014 | |||
| CHEVROLET ORLANDO (J309) 2012-2018 | |||
| CHEVROLET ORLANDO - EUROPE 2011-2017 | |||
| CHEVROLET ORLANDO - GMSA 2011-2017 | |||
| CHEVROLET ORLANDO - LAAM 2011-2017 | |||
| CHEVROLET ORLANDO 2011-2015 | |||
| CHEVROLET ORLANDO 2011-2017 | |||
| CHEVROLET ORLANDO 2012- | |||
| CHEVROLET ORLANDO 2012-2014 | |||
| CHEVROLET ORLANDO EUROPE 2011-2017 | |||
| CHEVROLET VOLT 2011- | |||
| CHEVROLET VOLT 2011-2015 | |||
| HOLDEN CRUZE JG 2010-2010 | |||
| HOLDEN CRUZE JH SEDAN, HATCH (69, 68) 2011-2014 | |||
| HOLDEN CRUZE WAGON (35) 2013-2014 | |||
| HOLDEN MALIBU EM 2013-2014 | |||
| HOLDEN VOLT EV 2013-2014 | |||
| OPEL AMPERA - ALL YEARS | |||
| OPEL AMPERA 2011-2015 | |||
| OPEL ASTRA J 2010-2015 | |||
| OPEL ASTRA-J - ALL YEARS | |||
| OPEL CASCADA - ALL YEARS | |||
| OPEL INSIGNIA 2009-2017 | |||
| OPEL INSIGNIA-A - ALL YEARS | |||
| OPEL ZAFIRA-C - ALL YEARS |
See all
Silent block posterior de la palanca anterior sin el soporte
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
